
The MP12K-30 is a factory-direct mobile LiFePO4 power station — fully integrated solar, battery storage, inverter, and optional diesel energy in a compact IP54 enclosure. Two models available: MP12K-30V (Victron 15kVA single-phase) and MP12K-30C (12kW three-phase). UPS automatic switchover. Zero emissions in solar mode.
| MP12K-30V | Victron 15kVA single-phase · 30.72kWh · 4,000W PV · 540kg |
| MP12K-30C | 12kW three-phase · 30.72kWh · 9,000W PV · 480kg |
| Battery | 51.2V LiFePO4 · 30.72kWh max · >6,000 cycles · 10yr warranty |
| Enclosure | IP54 · 1122.8×766×1311.8mm · 8 units/20ft · 18 units/40ft |
Factory-direct · IEC62619/CE/UN38.3 · B2B wholesale · OEM/ODM · Australia, USA & global · 24h response
Availability: In Stock

Factory-Direct · Chongqing, China · Est. 2003
The AB-iPower MP12K-30 is a factory-direct mobile LiFePO4 power station combining solar PV, battery storage, inverter, and optional diesel energy in a fully integrated, off-grid mobile enclosure. Available in two configurations — MP12K-30V (15kVA single-phase, Victron inverter) and MP12K-30C (12kW three-phase) — with up to 30.72kWh LiFePO4 battery capacity, IP54 protection, WiFi monitoring, and zero emissions in solar mode. Equipped with mobile crane and forklift components for seamless deployment across multiple site scenarios.
30.72kWh Max Battery | 15kVA / 12kW Inverter Power | IP54 Protection | 10yr+ Battery Life |
Complete Technical Specifications — Both Models
| Specification | MP12K-30V | MP12K-30C |
|---|---|---|
| Transfer & Input | ||
| Transfer switch | 100A | 35A |
| Max AC input | 100A | 35A |
| Inverter | ||
| Inverter type | Victron 15kVA (single-phase) | 12kW (three-phase) |
| Output frequency & voltage | 50/60Hz · L/N/PE 230V | 50/60Hz · L1/L2/L3/N/PE 400V |
| Rated AC output / UPS power | 15,000W | 12,000W |
| Peak power (10s) | 27,000W | 24,000W · 5S |
| Max AC output current | 50A | 35A |
| Max efficiency | 95% | 97.50% |
| Charging | ||
| Max charging current | 200A | 260A |
| Max discharging current | 300A | 260A |
| Solar Input | ||
| Max PV input power | 4,000W | 9,000W |
| Max open circuit voltage | 250V | 800V |
| MPPT efficiency | >99% | 99.9% |
| MPPT range | 0–245V | 200–650V |
| Battery | ||
| Rated voltage | 51.2V | |
| Module capacity | 5,120Wh per module | |
| Max modules | 6 modules | 8 modules |
| Max capacity | 30.72kWh | |
| Charging temperature | 0°C to +65°C | |
| Discharging temperature | -20°C to +65°C | |
| Design life | 10+ Years | |
| Cycle life | >6,000 cycles | |
| Certification | IEC62619 / CE / UN38.3 | |
| Warranty | 10 Years to 80% retention | |
|
| ||||||||||||||||||||||||||||
| Socket Options — MP12K-30 | ||
| Direction | Type | Qty |
| IN | 4P32A 400V | 1 |
| IN | PV | 2 |
| OUT | 4P16A 400V | 1 |
| OUT | 2P16A 230V | 3 |
Key Advantages
✓ | Pure off-grid integrated solution — combines solar, storage, and diesel energy into one fully self-contained mobile unit. Compliant with multiple country standards (IEC62619/CE/UN38.3). |
✓ | Uninterrupted power supply (UPS) — automatic switchover to energy storage in the event of any fault or interruption at any input terminal. Continuous operation guaranteed. |
✓ | Mobile crane and forklift ready — equipped with movable crane and forklift components for seamless switching between multiple usage scenarios without additional equipment. |
✓ | Zero emissions / zero noise in solar mode — operates completely silently and without emissions during solar and battery discharge, ideal for noise-sensitive sites. |
✓ | 10-year battery warranty to 80% retention — >6,000 cycle life with IEC62619/CE/UN38.3 certified LiFePO4 cells. Long-term investment with industry-leading guarantee. |
✓ | Excellent container density — 8 units per 20ft container, 18 units per 40ft container. Cost-effective bulk import for distributors and rental fleet operators. |
Application Sectors
| ● Construction sites & field camps | ● Remote industrial operations | ● Outdoor events & festivals |
| ● Mobile clinics & humanitarian | ● Emergency & disaster relief | ● Off-grid cabins & remote villages |
| ● Telecom & monitoring stations | ● Rental fleets & contractors | ● Mining & wilderness work areas |
Why buy factory-direct from AB-iPower
| ✓ 22 years manufacturing experience since 2003 | ✓ Factory-direct pricing — no intermediaries |
| ✓ OEM & ODM — custom branding available | ✓ FOB & CIF shipping to Australia, USA, global |
| ✓ IEC62619 / CE / UN38.3 certified | ✓ Response within 24 business hours |
Request a Factory-Direct Quote for the MP12K-30 30.72kWh · 15kVA/12kW · B2B wholesale · OEM/ODM · Australia, USA & global · 24h response | Get a Free Quote |
Reviews
There are no reviews yet.