The MG12K-40 is a factory-direct 12kW residential and commercial microgrid ESS — with up to 40.96kWh LiFePO4 battery, 15.6kW solar PV input, automatic no-break UPS switchover, and IP65 outdoor rating. Certified IEC62619/CE/UN38.3 and IEC/EN 61000 series. Silent — zero emissions.
| Output power | 12kW rated · 13.2kW max · 24kW peak (10s) · 97.6% efficiency |
| Battery | 51.2V LiFePO4 · 40.96kWh max · >6,000 cycles · 10yr warranty |
| Solar input | 15,600W max · 500V max · 150–430V MPPT · >99% efficiency |
| Protection | IP65 outdoor · IEC62619/CE/UN38.3 · IEC/EN 61000 certified |
Factory-direct · B2B wholesale · OEM/ODM · Australia, USA & global · Response within 24h
Availability: In Stock

Factory-Direct · Chongqing, China · Est. 2003
The AB-iPower MG12K-40 is a factory-direct residential and commercial microgrid energy storage system — delivering 12kW rated output with up to 40.96kWh LiFePO4 battery capacity, 15.6kW solar PV input, and automatic no-break UPS switchover. Rated IP65 for outdoor installation, certified to IEC62619/CE/UN38.3 and IEC/EN 61000 series — designed for homes, businesses, solar farms, EV charging support, and microgrid applications requiring reliable, silent, and long-life energy storage.
12kW Rated Output | 40.96kWh Max Battery | 15.6kW Max Solar PV | IP65 Protection |
Complete Technical Specifications — MG12K-40
|
| ||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||
Key Advantages
✓ | No-break power supply (UPS) — automatic and instantaneous switchover to battery in the event of grid failure or generator disconnection. Computers and sensitive electronics continue without disruption. |
✓ | IP65 outdoor rated — engineered for demanding outdoor conditions with solid protection against dust and water. Suitable for installation in residential gardens, commercial yards, solar farms, and industrial sites. |
✓ | 15.6kW solar PV input — high-capacity MPPT with >99% efficiency supports large rooftop or ground-mount PV arrays, maximising self-consumption and reducing grid dependency. |
✓ | 40.96kWh scalable battery — modular LiFePO4 architecture up to 8 modules of 5,120Wh each. Start with fewer modules and expand as energy needs grow — no system replacement required. |
✓ | 10-year battery warranty to 80% retention — >6,000 cycle life certified to IEC62619/CE/UN38.3 and IEC/EN 61000 series. Industry-leading long-term reliability guarantee. |
✓ | Multi-application compatible — peak shaving, backup power, solar self-consumption, EV charging support, microgrid operation, and power quality improvement for commercial and residential sites. |
Application Sectors
| ● Residential backup & self-consumption | ● Commercial solar + storage | ● EV charging support |
| ● Peak shaving & demand management | ● Industrial microgrid | ● Solar farm storage |
| ● Off-grid homes & cabins | ● Telecom & monitoring stations | ● 3-phase 415V commercial sites (AU) |
Why buy factory-direct from AB-iPower
| ✓ 22 years manufacturing experience since 2003 | ✓ Factory-direct pricing — no intermediaries |
| ✓ OEM & ODM — custom branding available | ✓ FOB & CIF shipping — Australia, USA, global |
| ✓ IEC62619 / CE / UN38.3 / IEC 61000 certified | ✓ Response within 24 business hours |
Request a Factory-Direct Quote for the MG12K-40 12kW · 40.96kWh · IP65 · B2B wholesale · OEM/ODM · Australia, USA & global · 24h response | Get a Free Quote |
Reviews
There are no reviews yet.